Product Details:
Payment & Shipping Terms:
|
Configuration: | Floor-Standing | Application: | Operating Room |
---|---|---|---|
Feature: | Built-In Steam Generator Of SS304 | Chamber Material: | 316L |
Chamber Volume: | 0.6m3 | Door Type: | Motorized Hinge Door |
Highlight: | Medical Sterilization Equipment,Medical Instrument Sterilizer |
Digital Display Large Hospital Sterilizer With Visually And Audibly Alarm Function
Hospital Sterilizer Description
The ever-growing demand for scientific equipment with higher capacity and better performance,
has led to the development of the large line of rectangular sterilizers.
This model line was designed specifically to handle a larger load capacity, covering a wide field of applications.
Multiple cycle options (vacuum, gravity, liquid) come standard, with a full temperature range.
Configuration
Safety Material
Sterilizer Components
Electrical Power
Steam Feeding
- Built-in electrically heated steam generator
- Individual electrically heated steam generators or natural gas heated steam generators are optional
Water
Softened water (Hardness <50ppm, pH Neutral) is at least requirement for the autoclaves’ durability and safety of the goods to be sterilized.
Water pressure: 0.15----0.3MPa
Compressed Air
Oil free compressed air is important to the autoclave’s running.
Oil free silence air-compressor is optional for user’s selection.
Compressed air pressure: 0.5---0.8MPa
Loading Patterns
Flexible loading system suitable for various goods requirements for user option
* Loading Baskets
* Loading trays
* Loading car and trolley
Main Parameters
Model | Chamber Size | Overall Size | Net Weight | Steam | Water | Power |
W*H*D mm | W*H*D mm | Kg | Kg/cycle | Kg/cycle | KVA | |
MD-0.24 | 600*600*670 | 1500*1800*1010 | 700 | 20 | 30 | 2 |
MD-0.36 | 600*600*1000 | 1500*1800*1340 | 800 | 25 | 40 | 2 |
MD-0.6 | 610*910*1170 | 1500*1900*1510 | 1250 | 30 | 60 | 3 |
MD-0.8 | 610*910*1450 | 1500*1900*1790 | 1400 | 35 | 80 | 3 |
MD-1.0 | 680*1180*1250 | 1600*2000*1590 | 1550 | 40 | 100 | 4 |
MD-1.2 | 680*1180*1500 | 1600*2000*1840 | 1950 | 45 | 120 | 4 |
MD-1.5 | 680*1180*1870 | 1600*2000*2210 | 2150 | 50 | 150 | 4.5 |
MD-2.0 | 1000*1200*1700 | 2000*2000*2040 | 2400 | 60 | 200 | 4.5 |
MD-3.0 | 1000*1500*2000 | 2000*2200*2340 | 2950 | 90 | 300 | 5 |
MD-4.0 | 1000*1500*2670 | 2000*2200*3010 | 3600 | 120 | 400 | 6 |
MD-5.0 | 1000*1500*3340 | 2000*2200*3680 | 4500 | 150 | 500 | 8 |
MD-6.0 | 1000*1500*4000 | 2000*2200*4340 | 5300 | 180 | 600 | 8 |
Brochure load down from here
Medpharm medical large steam autoclave brochure.pdf
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400