Product Details:
Payment & Shipping Terms:
|
Media: | EO Mixture Gas | Door Type: | Manual |
---|---|---|---|
Medical Appliances: | Electronic Instruments, Optical Instruments | Control System: | Microcomputer |
Air Filter: | Incorporated | Loading: | With Trays |
High Light: | ethylene oxide sterilization equipment,ethylene oxide sterilizers |
EO PROCESSING STEPS
DECISIVE PROCESS PARAMETERS
DEEP VACUUM CYCLE
SHALLOW VACUUM CYCLE
FACTORS AFFECTING CYCLE SUCCESS
DETERMINE THE STANDARD
“Sterilization of health care products – Ethylene oxide - Part 1: Requirements for the development, validation and routine control of a sterilization process for medical devices”
EO VALIDATION OVERVIEW
PROCESS CONTROL
RELEASE MECHANISMS
PARAMETRIC RELEASE
PRODUCT COMPATIBILITY
COMMISSIONING
Model | Chamber size(L*W*H)cm | Overall size(L*W*H)cm |
SQ-H80 | 55×27×38 | 74×47×92 |
SQ-H120 | 60×40×50 | 77×61×106 |
SQ-H220 | 74×50×60 | 92×68×115 |
SQ-H360 | 80×65×70 | 97×84×131 |
SQ-H460 | 80×72×80 | 98×92×148 |
SQ-H600 | 88×80×86 | 116×100×155 |
SQ-H800 | 95×90×95 | 115×110×166 |
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400