Product Details:
Payment & Shipping Terms:
|
Smoke Pipes Box: | Easy For Maintenance | Steam Evaporation Surface: | Large, With High Quality Steam. |
---|---|---|---|
Alarm Interlock Devices: | To Ensure Safe Operation Of The Boiler | Large Burning Chamber: | Reduce The Volume Of The Boiler And NOx Emissions |
High Light: | gas steam boiler,oil steam boiler |
WNS Horizontal Wet Back Oil Steam Boiler With Alarm Interlock Devices
Technical Data:
1)0.5t-3t/h:
Type | WNS0.5 | WNS1 | WNS1.5 | WNS2 | WNS3 | |||||
Rated evaporation t/h |
t/h | 0.5 | 1 | 1.5 | 2 | 3 | ||||
Rated working pressure MPa |
MPa | 0.7/1.0/1.25 | 1.0/1.25/1.6/2.5 | |||||||
Staturated steam temperature ℃ |
℃ | 170/184/193 | 184/193/204/226 | |||||||
Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 | 210 | |||
Natural gas | Nm3/h | 40 | 80 | 120 | 160 | 240 | ||||
Liquefied gas | Nm3/h | 15 | 30 | 45 | 60 | 90 | ||||
Pipeline gas | Nm3/h | 85 | 170 | 250 | 340 | 510 | ||||
Main valve caliber | DN | 40 | 65 | 65 | 80 | 80 | ||||
Safty valve caliber | DN | 40 | 50 | 50 | 40×2 | 40×2 | ||||
Infall caliber | DN | 25 | 25 | 40 | 40 | 40 | ||||
Sewage valve caliber | DN | 40 | 40 | 40 | 50 | 50 | ||||
Chimney caliber | DN | 250 | 300 | 350 | 400 | 450 | ||||
Overall size | L | mm | 3800 | 4500 | 4700 | 4800 | 5500 | |||
L1 | mm | 3100 | 3200 | 3600 | 3800 | 4500 | ||||
W | mm | 1900 | 2300 | 2800 | 2900 | 2900 | ||||
W1 | mm | 1000 | 1880 | 1900 | 2150 | 2350 | ||||
H | mm | 2100 | 2680 | 2950 | 3250 | 3880 | ||||
H1 | mm | 1800 | 1980 | 2070 | 2250 | 2450 | ||||
Weight | T | 3.3/3.6/3.9 | 4.6/5/5.4/6 | 5.5/5.9/6.3/6.8 | 6.3/7/7.5/8.2 | 10.6/11.2/12/13 | ||||
2)4t-10t:
Type | WNS4 | WNS6 | WNS8 | WNS10 | ||
Rated evaporation | t/h | 4 | 6 | 8 | 10 | |
Rated working pressure | MPa | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | |
Staturated steam temperature | ℃ | 193/204 | 193/204 | 193/204 | 193/204 | |
Fuel consumption | Light diesel oil | kg/h | 260 | 390 | 520 | 650 |
Natural gas | Nm3/h | 280 | 420 | 560 | 700 | |
Liquefied gas | Nm3/h | 120 | 180 | 240 | 300 | |
Pipeline gas | Nm3/h | 680 | 1020 | 1360 | 1700 | |
Main valve caliber | DN | 100 | 125 | 150 | 150 | |
Safty valve caliber | DN | 50×2 | 65×2 | 80×2 | 80×2 | |
Infall caliber | DN | 50 | 50 | 65 | 65 | |
Sewage valve caliber | DN | 50 | 50 | 50 | 50 | |
Chimney caliber | DN | 500 | 650 | 800 | 900 | |
Overall size | L | mm | 6310 | 7200 | 7780 | 8330 |
L1 | mm | 5230 | 5960 | 6320 | 7040 | |
W | mm | 2950 | 3190 | 3440 | 3475 | |
W1 | mm | 2350 | 2650 | 2980 | 3040 | |
H | mm | 3120 | 3610 | 3700 | 3800 | |
H1 | mm | 2530 | 2850 | 2920 | 3050 | |
Weight | T | 13.8/15 | 18.5/20 | 20/22 | 23/26 | |
We can provide customized products for specific power supply in the world. |
Product description:
Sweeping function after preset can improve working conditions of burner and extend its service life
• The unique design of the large burning chamber can increase the radiation of hearth heating area and reduce the volume of the boiler and NOx emissions;
• Smoke pipes box around boiler uses multi-level sealing approaches, which is easy for maintenance of the smoke box;
• Furnace pipe is arranged low with a large range of water level safety. Steam evaporation surface is large, with high quality steam.
• With a variety of alarm interlock devices to ensure efficient, safe, reliable operation of the boiler.
Project case:
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400