Product Details:
Payment & Shipping Terms:
|
Control System: | PLC Control | Heating Source: | Electric Heating |
---|---|---|---|
Alarm Interlock Devices: | Ensure Safe Operation Of The Boiler | Key Feature: | User Friendly HMI |
Highlight: | high efficiency steam boiler,oil steam boiler |
Product analysis picture :
Technical Parameter:
Type | LDR0.1 | LDR0.15 | LDR0.2 | |
Rated evaporation | t/h | 0.1 | 0.15 | 0.2 |
Rated working pressure | MPa | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 |
Staturated steam temperature | ℃ | 170/193 | 170/193 | 170/193 |
Input Power | KW | 72 | 108 | 144 |
Input current | A | 108 | 162 | 216 |
Power×Group | KW×P | 18×4 | 18×6 | 18×8/24×6 |
Main valve caliber | DN | 25 | 25 | 32 |
Safty valve caliber | DN | 25 | 25 | 25 |
Infall caliber | DN | 20 | 20 | 20 |
Sewage valve caliber | DN | 25 | 25 | 25 |
Overall size L | mm | 1050 | 1100 | 1280/1150 |
W | mm | 950 | 950 | 1150/950 |
H | mm | 1900 | 2050 | 2100/2050 |
Weight | kg | 280/350 | 330/400 | 450/530 |
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400