Product Details:
Payment & Shipping Terms:
|
Key Feature: | Double W-shaped Four-pass Has Big Heat Transfer Coefficient - See More At: Http://www.wilfordboiler.com/LWS-vertical-shell-type-steam-boiler-pd049863.html#sthash.y8F1eq40.dpuf | Heating Source: | Oil |
---|---|---|---|
Pressure Control: | High Sensitivity Pressure Switch | Configuration: | Vertical Steam Boiler |
Highlight: | gas steam boiler,high efficiency steam boiler |
CLHS Vertical Gas Hot Water Boiler Automatic Control Compact Configuration
Key feature:
1. Burners are used by importing,pressure spray,burning completely,low noise.
2. Super temperature,cut water,overload,ignition failure,abnormal flameout,gas boiler pressure,all can do self-test,multiple chain protection.
3. More than 90% thermal efficiency.Intelligent,automatic control,with automatic temperature regulation,over-temperature standby.
4. Expansion of water testing through the atmosphere,atmospheric pressure operation,there are no all potential safety problems.
Technical Parameter:
Type | Unit | CLHS0.06-85/60-Y.Q | CLHS0.12-85/60-Y.Q | CLHS0.17-85/60-Y.Q | CLHS0.23-85/60-Y.Q | CLHS0.35-85/60-Y.Q | ||
Rated power | MW | 0.06 | 0.12 | 0.17 | 0.23 | 0.35 | ||
Total heat | 104kcal | 5 | 10 | 15 | 20 | 30 | ||
Rated working pressure | Mpa | ordinary pressure | ||||||
Fuel consumption |
Light diesel oil | Kg/h | 5.4 | 10.8 | 16.2 | 21.6 | 32.5 | |
Natural gas | Nm3/h | 5.8 | 11.7 | 17.5 | 23.4 | 35 | ||
Liquefied gas | Nm3/h | 2.5 | 5 | 7.5 | 10 | 15 | ||
Pipeline gas | Nm3/h | 14.2 | 28.3 | 42.5 | 56.6 | 85 | ||
Infall caliber | DN | 50 | 50 | 65 | 65 | 65 | ||
Effluent caliber | DN | 50 | 50 | 65 | 65 | 65 | ||
Sewage valve caliber | DN | 25 | 25 | 25 | 25 | 25 | ||
Voltage | V | 3N AC 50Hz 380V | ||||||
Overall size |
L | mm | 800 | 980 | 1150 | 1250 | 1500 | |
W | mm | 700 | 850 | 900 | 1000 | 1200 | ||
H | mm | 1300 | 1650 | 1800 | 1950 | 2000 | ||
φ | mm | 600 | 750 | 800 | 900 | 1100 | ||
Weight | kg | 270 | 410 | 450 | 520 | 830 | ||
Manufacture Process:
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400