Product Details:
Payment & Shipping Terms:
|
Door Type: | Vertical Sliding Door | Control System: | Micro Computer |
---|---|---|---|
Sterilization Medium: | Hydrogen Peroxide | Sterilization Temperature: | 35-55*C |
Sterilization Products: | Heat Sensitive Products | Media: | Hydrogen Peroxide |
Chamber: | Rectangular Type | ||
Highlight: | medical sterilization equipment,hydrogen peroxide low temperature plasma sterilizer |
H2O2 low temperature plasma can realize the purpose of rapid and dry sterilization under normal temperature and is the result combined action by all types of sterilizing condition.
(1) Action of active gene: plasma contains plenty of active oxygen ion and high energy radicals etc which are easy to have oxidation reaction with protein and nucleic acid in bacterium, mucedine, spores and virus and realize denaturation so as to kill all types of microorganism.
(2) Puncturing action by high-speed particle: Observe from the electron microscope after sterilization test, the images of bacterium thallus and virosome after acted by plasma present scarred and battered state which is caused by etching and breakdown effect by electron and ion with high energy.
(3) Action of ultraviolet rays: In course of activating H2O2 to form plasma, part of ultraviolet rays is generated. This high energy ultraviolet photon (3.3 - 3.6eV) is absorbed by protein in microorganism or virus, which causes denaturation and inactivation of its molecule.
(4) The equation of hydrogen peroxide molecule to form plasma is:
Equipment Model and Parameters
Product Model | Overall Dimension of Equipment | Power Supply | Power | Use Level of H2O2 for Signal Cycle | Sterilizing Temperature | Feeding Method |
PS-350 | 1780×1000×1080(mm) | 380V/50HZ | 3000w | 5.0ml/Cycle | 45℃-55℃ | Cartridge/Bottled |
PS-200 | 1725×835×1080(mm) | 380V/50HZ | 3000w | 5.0ml/ Cycle | 45℃-55℃ | Cartridge/Bottled |
PS-150 | 1725×835×1080(mm) | 380V/50HZ | 3000w | 5.0ml/ Cycle | 45℃-55℃ | Cartridge/Bottled |
PS-120 | 1750×900×800 | 380V/50HZ | 3000w | 2.0ml/ Cycle | 45℃-55℃ | Cartridge/Bottled |
PS-90 | 1750×850×600(mm) | 380V/50HZ | 3000w | 2.0ml/ Cycle | 45℃-55℃ | Cartridge/Bottled |
PS-60 | 850×800×600(mm) | 380V/50HZ | 3000w | 2.0ml/ Cycle | 45℃-55℃ | Cartridge/Bottled |
No. | Name | No. | Name |
1 | Panel on Left Side | 2 | Upper Panel |
3 | Panel on Front Left Side | 4 | Door Lifting System |
5 | Liquid Feeding System | 6 | Printing System |
7 | Refrigerator System | 8 | Vacuum System |
9 | Panel on Front Right Side | 10 | Panel on Right Side |
11 | Fan System | 12 | Panel on Rear Lower Side |
13 | Panel on Rear Upper Side | 14 | Control System |
15 | Liner System | 16 |
Purification System |
Cycle Parameters for PS Hydrogen Peroxide Low Temperature Plasma Sterilizer
Circulating Procedure | Requirements | Maximum Continuing Time |
Vacuumize | 50Pa | 5min |
Maintain pressure and pre-discharge of plasma | 50Pa | 1min |
Purify | / | 6min |
H2O2 Feeding | 0.7ml | 20s |
Spread | / | 3min |
Aerate and level the pressure | 9kPa | 3min |
Vacuumize | 2kPa | 2min |
H2O2 Feeding | / | 1.8ml |
Spread | / | 3min |
Aerate and level the pressure | / | 6min |
Vacuumize plasma | 50Pa | 2min |
H2O2 Feeding | 0.7ml | 20s |
Spread | / | 3min |
Aerate and level the pressure | 9kPa | 3min |
Vacuumize | 2kPa | 2min |
H2O2 Feeding | / | 1.8ml |
Spread | / | 3min |
Aerate and level the pressure | / | 6min |
Vacuumize plasma | 50Pa | 2min |
Aerate | / | 25s |
Sterilizing Materials Compatible with PS Series Sterilizer
Category | Compatible Sterilizing Materials | ||
Metal | Aluminum | Stainless Steel | |
Non-metal | Keramics | Glass | Tripoli |
Plastic and Artificial Rubber | Polyethylene (Low Density, High Density and Super High Density) | Polypropylene (PP) | Polymethylpentene (PMP) |
Polyoxy Phenylene (PPO) | Tetrafluoroethylene Copolymer (ETFE) | Fluoropolymer (PTFE, PFA, FEP, AF) | |
Chlorinated Polyvinyl Chloride (CPVC) | Polrvinyl Chloride (PVC) | Polystyrene (PS) | |
Polycarbonate (PC) | Polyether Sulfone (PES) | Polysulfone (PSU) | |
Polyvinylidene Fluoride (PVDF) | Acrylonitrile-Butadiene-Styrene (ABS) | Polyether Ketone (PEK, PEEK, PEKEKK) | |
Polyetherimide (PEI) | Fluororubber | Majority Silicon Resin | |
Trifluorochloroethylene | Ethylene propylene rubber (EPM, EPDM) | Siloxane Elastomer | |
Teflon | Polymethylmethacrylate |
a. Stereotactic Localization Device | b. Cold Therapy Probe | c. Puncture Outfit Protecting Bush | |
d. Defibrillation Electrode | e. Electrocautery Instruments | f. Esophageal Dilator | |
g. Metal Apparatus | h. Endoscope Equipment | I. Hard Endoscope | |
j. Laryngoscope Blade | k. Cryosurgical Scalpel | l. Fiber-optic Cable | |
m. Coloring Head | n. Doppler apparatus | o. Manual Shave Tool | |
p. Radiotherapy Facilities | q. Ultrasonic Probe | r. Patient Electrode Cable | |
s. Power Supply and Storage Battery for Surgical Instruments | t. Cable for Intracranial Pressure Sensor | ||
u. Resectoscope / Working Cell | v. Visible Video camera and connector | ||
w. Optics Lens (Used for Diagnosis and Amplification) | x. Laser Hand Tool, Fiber and Accessories |
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400