Product Details:
Payment & Shipping Terms:
|
Application: | Liquid Unsealed | Sterilization Procedure: | High Pressure Steam |
---|---|---|---|
Chamber Material: | 304 Stainless Steel | Printer: | Micro-printer Recorder |
System Safety: | Door Lock And Alarm | Volume: | 240 Liters To 2000 Liters |
High Light: | High Pressure Steam Sterilizer,Table Top Autoclave Steam Sterilizer |
Liquid Cycle With Pressure Ballasting Steam Sterilization Using Autoclave
Feature
1. Hinged door with automatic locking
2. Temperature range: 105°C - 134°C
3. Lower operating cost
4. Delicate heating with steam
5. Water ring vacuum pump
6. 0.22 Micron air filter
7. Sterilization agent: Saturated steam
8. Stainless steel piping in steam lines
9. Micro-printer recorder
10. With stainless steel trays or loading cart and trolley
Programs
Vacuum Leak Test for Chamber including the air intake filter housing
Bowie Dick Test
Standard Cycle for solids
High Pressure and High Vacuum Cycle for porous items
Liquid cycle with pressure ballasting
15 sets reset programs for user, 5 sets liquid cycle parameters for user reset according to sepcial requirements
Liquid cycle trends chart
Innovative automatic safety door lock
The door-locking system on this double door autoclave, is temperature dependent and
adheres to national and international safety standards.
The door remains locked as long as there is excess pressure in the chamber.
The lid, like other parts of the pressure vessel and housing, is made of stainless steel.
The modern design faceplate, which also contains the control panel, display and part of
the control technology, is made of heat resistant and insulated plastic.
There is no risk of the autoclave operator coming into contact with hot components.
Main Parameters
Model | Chamber Size | Overall Size | Net Weight | Steam | Water | Power |
W*H*D mm | W*H*D mm | Kg | Kg/cycle | Kg/cycle | KVA | |
MD-0.24 | 600*600*670 | 1500*1800*1010 | 700 | 20 | 230 | 2 |
MD-0.36 | 600*600*1000 | 1500*1800*1340 | 800 | 25 | 240 | 2 |
MD-0.6 | 610*910*1170 | 1500*1900*1510 | 1250 | 30 | 260 | 3 |
MD-0.8 | 610*910*1450 | 1500*1900*1790 | 1400 | 35 | 280 | 3 |
MD-1.0 | 680*1180*1250 | 1600*2000*1590 | 1550 | 40 | 300 | 4 |
MD-1.2 | 680*1180*1500 | 1600*2000*1840 | 1950 | 45 | 320 | 4 |
MD-1.5 | 680*1180*1870 | 1600*2000*2210 | 2150 | 50 | 350 | 4.5 |
MD-2.0 | 1000*1200*1700 | 2000*2000*2040 | 2400 | 60 | 400 | 4.5 |
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400