Product Details:
Payment & Shipping Terms:
|
Product Name: | CSSD Sterilizer | Door Open Type: | Vertical Sliding Door |
---|---|---|---|
Chamber Size: | Customized | Overall Size: | Customized |
Optional Steam Source: | Built In Steam Generator | Optional Compressed Air: | Air Compressor |
Optional Water: | Water Softer | Optional Water Consumption: | Water Saving System |
High Light: | cssd hospital equipment,sterilising hospital equipment |
Horizontal Loading Compact Steam CSSD Sterilizer with PLC Controlled
Sterilization Cycles
Cycle name | Further details | Application |
Instruments/Tools | 3 times Vacuum, expose temperature 132℃, expose time 8 min, drying time 5 min. | Solid materials to be sterilized: ●Packaged instruments ●Empty glass containers ●Empty metal containers Porous materials to be sterilized: ●Rubber articles |
Clothing | 3 times Vacuum, expose temperature 121℃, expose time 15 min, drying time 25 min. | Materials to be sterilized from which air can’t be easily displaced ●Textile |
User Programmable | All preset parameters can be reset; Multiple customized programs can be set and stored by user. | Customized |
Test programs | ||
B-D Test | 3 times Vacuum, expose temperature 134℃, expose time 4 min, drying time 3 min. | Test program |
Vacuum Leak Test | Test the chamber connecting parts’ tightness effect. It’s important to ensure the sterilization effect. | Test program |
Description
Applications
Surgical packs, liquids in open or vented containers.
Competitive Advantage
This new chamber design minimizes dead space for optimal loading and throughput.
Specification
Model | Chamber Size | Overall Size | Net Weight | Steam | Water | Power |
W*H*D mm | W*H*D mm | Kg | Kg/cycle | Kg/cycle | KVA | |
MD-0.11V | 400*400*700 | 1000*1800*1040 | 650 | 14 | 15 | 2 |
MD-0.16V | 400*400*1000 | 1000*1800*1340 | 700 | 16 | 20 | 2 |
MD-0.20V | 400*400*1300 | 1000*1800*1640 | 750 | 18 | 25 | 2 |
MD-0.24V | 600*600*670 | 1200*2000*1010 | 800 | 20 | 30 | 2 |
MD-0.30V | 600*600*840 | 1200*2000*1180 | 850 | 22 | 35 | 2 |
MD-0.36V | 600*600*1000 | 1200*2000*1340 | 900 | 25 | 40 | 2 |
MD-0.45V | 600*600*1250 | 1200*2000*1590 | 980 | 27 | 50 | 2 |
MD-0.60V | 600*600*1670 | 1200*2000*2010 | 1100 | 30 | 60 | 3 |
Brochure load down from here
Medpharm medical large steam autoclave brochure.pdf
Contact Person: Ms. Juliet
Tel: + 86 15466171
Fax: +86-512-58592400